
Company Type:Buyer Update Time:2025-06-12 Egypt, All year 2017 Buyer Transaction record 424 item
HScode 392
Times 424
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Alkouther Supplies, Import & Export ![]() |
||
| Import country | Egypt | ||
| City | Kafr El-Sheikh,Kafr El-Sheikh | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 47 3257909 | ||
| Fax | - | ||
| Contact | Mahmoud Massoud | ||
| Position | Partner | ||
-
392HS Code
-
424Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851830 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail